|
|
|
|
| Price Each | ||||||||
| Part No. | Fits Drum | Volts | Watts | Amps | Band Width (in.) | Thermostat Range | 1 | 5+ |
| PDH5120-4 | 5 gallon | 120 | 150 | 1.25 | 4 in. | 50-160°F | 155.2 | 147.55 |
| PDH15120-4 | 15 gallon | 120 | 200 | 1.67 | 4 in. | 50-160°F | 163 | 155 |
| PDH30120-4 | 30 gallon | 120 | 250 | 2.08 | 4 in. | 50-160°F | 182 | 172 |
| PDH55120-4 | 55 gallon | 120 | 300 | 2.5 | 4 in. | 50-160°F | 204.25 | 194.25 |
| PDH55240-4 | 55 gallon | 240 | 300 | 1.25 | 4 in. | 50-160°F | 204.25 | 194.25 |
| PDH5120-9 | 5 gallon | 120 | 300 | 2.5 | 9.5 in. | 70-140°F | 191.15 | 181.5 |
| PDH55120-9 | 55 gallon | 120 | 750 | 6.25 | 9.5 in. | 70-140°F | 327.9 | 313 |
Categories
Drum And Pail Closing Tools
|
Drum And Pail Hand Pumps
|
Drum Covers And Pail Covers
|
Drum Deheaders
|
Drum Dollies
|
Drum Heaters And Pail Heaters
Drum Liners And Pail Liners
|
Drum Locking Rings
|
Drum Plug Wrenches
|
Drum Plugs
|
Drum Plugs
|
Drum Trucks
Faucets - Metal
|
Faucets - Plastic
|
Faucets - Safety
|
Fiber And Specialty Drums
|
Glass Bottles And Jars
|
Hedpak® And Cubitainer® Packaging
Intermediate Bulk Containers
|
IPL Plastic Containers
|
Metal Tins And Cans
|
Pail Openers
|
Paint Cans and Pails
|
Plastic Bottles And Jars
Plastic Drums
|
Plastic Pails And Closures
|
Plastic Pails And Closures
|
Salvage Drums
|
Shipping Supplies
|
Steel Drums
Popular Products
55 Gallon Plastic Drums
|
55 Gallon Steel Drums
|
55 Gallon Drums
|
Drum Pumps
|
Drum Heaters
|
Fiber Drums
|
Steel Drums
|
Plastic Drums