|
![]() |
|
|
| Dimension | Minimum | Price Each | ||||||||
| Part No. | Size | Cover | Ring | Dia. x H (in.) | Wall (in.) | UN Rating | Weight | 1 | 4 | 10+ |
| OS55BF | 55 Gallon | Fittings | Bolt | 23 X 36 3/4 | .140 | 1H2/Y250/S | 20 lbs. | 55.5 | 52.75 | 49.5 |
| OS55BP | 55 Gallon | Plain | Bolt | 23 X 36 3/4 | .140 | 1H2/Y250/S | 20 lbs. | 50.95 | 48.5 | 45.5 |
| OS55LF | 55 Gallon | Fittings | Lever | 23 X 36 3/4 | .140 | 1H2/Y150/S | 20 lbs. | 55.5 | 52.75 | 49.5 |
| OS55LP | 55 Gallon | Plain | Lever | 23 X 36 3/4 | .140 | 1H2/Y150/S | 20 lbs. | 55.5 | 52.75 | 49.5 |
| OL55 | 55 Gallon | Plain | Lever | 22 X 38 3/4 | .150 | 1H2/Y140/S | 23 1/4 lbs. | 80.25 | 75.5 | 58.55 |
| 1H2/Z210/S | ||||||||||
| OL55F | 55 Gallon | Fittings | Lever | 22 X 38 3/4 | .150 | 1H2/Y140/S | 23 1/4 lbs. | 82 | 77 | 60 |
Categories
Drum And Pail Closing Tools
|
Drum And Pail Hand Pumps
|
Drum Covers And Pail Covers
|
Drum Deheaders
|
Drum Dollies
|
Drum Heaters And Pail Heaters
Drum Liners And Pail Liners
|
Drum Locking Rings
|
Drum Plug Wrenches
|
Drum Plugs
|
Drum Plugs
|
Drum Trucks
Faucets - Metal
|
Faucets - Plastic
|
Faucets - Safety
|
Fiber And Specialty Drums
|
Glass Bottles And Jars
|
Hedpak® And Cubitainer® Packaging
Intermediate Bulk Containers
|
IPL Plastic Containers
|
Metal Tins And Cans
|
Pail Openers
|
Paint Cans and Pails
|
Plastic Bottles And Jars
Plastic Drums
|
Plastic Pails And Closures
|
Plastic Pails And Closures
|
Salvage Drums
|
Shipping Supplies
|
Steel Drums
Popular Products
55 Gallon Plastic Drums
|
55 Gallon Steel Drums
|
55 Gallon Drums
|
Drum Pumps
|
Drum Heaters
|
Fiber Drums
|
Steel Drums
|
Plastic Drums