|
![]() |
|
|
| Color/ | Case | Price Each | |||
| Part No. | Size(oz.) | Description | Weight (oz.) | Quantity | 1+ |
| 22314-001-01 | 8 | White | .51 | 500 | 0.19 |
| 22514-001-01 | 10 | White | .52 | 500 | 0.22 |
| 23514-001-01 | 12 | White | .59 | 500 | 0.22 |
| 25014-001-01 | 16 | White | .7 | 500 | 0.24 |
| 26214-001-01 | 20 | White | .82 | 500 | 0.28 |
| 27514-001-01 | 24 | White | 1.08 | 500 | 0.35 |
| 21114-001-01 | 32 | White | 1.33 | 500 | 0.38 |
| 20114-001-01 | -- | Lid for above containers | .26 | 1000 | 0.14 |
| 20115-001-01 | -- | Recessed Lid for above containers | .31 | 1000 | 0.12 |
Categories
Drum And Pail Closing Tools
|
Drum And Pail Hand Pumps
|
Drum Covers And Pail Covers
|
Drum Deheaders
|
Drum Dollies
|
Drum Heaters And Pail Heaters
Drum Liners And Pail Liners
|
Drum Locking Rings
|
Drum Plug Wrenches
|
Drum Plugs
|
Drum Plugs
|
Drum Trucks
Faucets - Metal
|
Faucets - Plastic
|
Faucets - Safety
|
Fiber And Specialty Drums
|
Glass Bottles And Jars
|
Hedpak® And Cubitainer® Packaging
Intermediate Bulk Containers
|
IPL Plastic Containers
|
Metal Tins And Cans
|
Pail Openers
|
Paint Cans and Pails
|
Plastic Bottles And Jars
Plastic Drums
|
Plastic Pails And Closures
|
Plastic Pails And Closures
|
Salvage Drums
|
Shipping Supplies
|
Steel Drums
Popular Products
55 Gallon Plastic Drums
|
55 Gallon Steel Drums
|
55 Gallon Drums
|
Drum Pumps
|
Drum Heaters
|
Fiber Drums
|
Steel Drums
|
Plastic Drums