|
![]() |
|
|
| Approximate Overall | Price Each | ||||
| Part No. | Size | Dimensions Dia. x H (in.) | Case Pack | Less Than Case | Case |
| BMFRB05-TOP | 1/2 oz. | Slip-on cover | 5000 | 0.07 | 0.07 |
| BMFRB05-BTM | 1/2 oz. | 1 17/32 x 5/8 | 5000 | 0.14 | 0.14 |
| BMFRB1-TOP | 1 oz. | Slip-on cover | 2500 | 0.11 | 0.11 |
| BMFRB1-BTM | 1 oz. | 1 15/16 x 3/4 | 2500 | 0.26 | 0.26 |
| BMFRB2-TOP | 2 oz. | Slip-on cover | 2000 | 0.12 | 0.12 |
| BMFRB2-BTM | 2 oz. | 2 13/32 x 7/8 | 1000 | 0.36 | 0.36 |
| BMFRB3-TOP | 3 oz. | Slip-on cover | 1000 | 0.15 | 0.15 |
| BMFRB3-BTM | 3 oz. | 2 23/32 x 13/16 | 1000 | 0.52 | 0.48 |
| BMFRB4-TOP | 4 oz. | Slip-on cover | 1000 | 0.17 | 0.17 |
| BMFRB4-BTM | 4 oz. | 3 x 1 1/4 | 800 | 0.55 | 0.47 |
| BMFRB8-TOP | 8 oz. | Slip-on cover | 1000 | 0.28 | 0.22 |
| BMFRB8-BTM | 8 oz. | 3 13/16 x 1 1/2 | 500 | 0.73 | 0.68 |
Categories
Drum And Pail Closing Tools
|
Drum And Pail Hand Pumps
|
Drum Covers And Pail Covers
|
Drum Deheaders
|
Drum Dollies
|
Drum Heaters And Pail Heaters
Drum Liners And Pail Liners
|
Drum Locking Rings
|
Drum Plug Wrenches
|
Drum Plugs
|
Drum Plugs
|
Drum Trucks
Faucets - Metal
|
Faucets - Plastic
|
Faucets - Safety
|
Fiber And Specialty Drums
|
Glass Bottles And Jars
|
Hedpak® And Cubitainer® Packaging
Intermediate Bulk Containers
|
IPL Plastic Containers
|
Metal Tins And Cans
|
Pail Openers
|
Paint Cans and Pails
|
Plastic Bottles And Jars
Plastic Drums
|
Plastic Pails And Closures
|
Plastic Pails And Closures
|
Salvage Drums
|
Shipping Supplies
|
Steel Drums
Popular Products
55 Gallon Plastic Drums
|
55 Gallon Steel Drums
|
55 Gallon Drums
|
Drum Pumps
|
Drum Heaters
|
Fiber Drums
|
Steel Drums
|
Plastic Drums